<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WBA Research &#187; Consumer Optimism</title>
	<atom:link href="http://www.wbaresearch.com/tag/consumer-optimism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbaresearch.com</link>
	<description>Research that Makes Sense</description>
	<lastBuildDate>Tue, 07 Oct 2025 17:15:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Take a Look at Our Latest Infographic:  WBA’s Economic Optimism Index</title>
		<link>http://www.wbaresearch.com/take-a-look-at-our-latest-infographic-wbas-economic-optimism-index-2</link>
		<comments>http://www.wbaresearch.com/take-a-look-at-our-latest-infographic-wbas-economic-optimism-index-2#comments</comments>
		<pubDate>Wed, 08 Oct 2014 15:44:13 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Consumer Optimism]]></category>
		<category><![CDATA[MarkeTrak]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=2833</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_infographics.png" width="30" height="63" alt="Infographics" title="Infographics" /><br/>As a leading market research firm in the region, WBA Research conducts many studies in the Washington, DC and Baltimore markets which explore consumer opinions, perceptions, and attitudes. Check out some recent study highlights in the form of an Infographic. Economic Optimism Index]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_infographics.png" width="30" height="63" alt="Infographics" title="Infographics" /><br/><p>As a leading market research firm in the region, WBA Research conducts many studies in the Washington, DC and Baltimore markets which explore consumer opinions, perceptions, and attitudes.  Check out some recent study highlights in the form of an Infographic. <a href="http://www.wbaresearch.com/wp-content/uploads/2014/10/Economic-Optimism-Index.pdf">Economic Optimism Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/take-a-look-at-our-latest-infographic-wbas-economic-optimism-index-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
