<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WBA Research</title>
	<atom:link href="http://www.wbaresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbaresearch.com</link>
	<description>Research that Makes Sense</description>
	<lastBuildDate>Tue, 07 Oct 2025 17:15:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WBA Research collaborates with the rest of the Better Bus Network Redesign team in research supporting WMATA’s route renaming efforts.</title>
		<link>http://www.wbaresearch.com/wba-research-collaborates-with-the-rest-of-the-better-bus-network-redesign-team-in-research-supporting-wmatas-route-renaming-efforts</link>
		<comments>http://www.wbaresearch.com/wba-research-collaborates-with-the-rest-of-the-better-bus-network-redesign-team-in-research-supporting-wmatas-route-renaming-efforts#comments</comments>
		<pubDate>Fri, 10 May 2024 18:04:53 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3609</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>Phase 3 of WMATA’s Better Bus Network Redesign went live May 13th. This phase details proposed 2025 Metrobus network changes for public comment over the next two months. Phase 2 included designing a new system for renumbering the Metrobus routes in the DC region into something more logical, consistent, and easy to understand.  https://www.linkedin.com/posts/foursquareitp_behind-the-scenes-bus-route-renaming-activity-7194721564485971968-Obah?utm_source=share&#38;utm_medium=member_desktop]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>Phase 3 of WMATA’s Better Bus Network Redesign went live May 13th. This phase details proposed 2025 Metrobus network changes for public comment over the next two months. Phase 2 included designing a new system for renumbering the Metrobus routes in the DC region into something more logical, consistent, and easy to understand.  <a href="https://www.linkedin.com/posts/foursquareitp_behind-the-scenes-bus-route-renaming-activity-7194721564485971968-Obah?utm_source=share&amp;utm_medium=member_desktop">https://www.linkedin.com/posts/foursquareitp_behind-the-scenes-bus-route-renaming-activity-7194721564485971968-Obah?utm_source=share&amp;utm_medium=member_desktop</a><a href="https://www.linkedin.com/posts/foursquareitp_behind-the-scenes-bus-route-renaming-activity-7194721564485971968-Obah?utm_source=share&amp;utm_medium=member_desktop"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/wba-research-collaborates-with-the-rest-of-the-better-bus-network-redesign-team-in-research-supporting-wmatas-route-renaming-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Helps Census Bureau Increase Awareness among Data Users</title>
		<link>http://www.wbaresearch.com/wba-helps-census-bureau-increase-awareness-among-data-users</link>
		<comments>http://www.wbaresearch.com/wba-helps-census-bureau-increase-awareness-among-data-users#comments</comments>
		<pubDate>Mon, 22 Apr 2024 17:19:22 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3605</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>The U.S. Census Bureau serves as the leading source of official data about the nation’s people and economy. It is the largest statistical agency in the United States. The Census Bureau’s mission is built around large-scale surveys and censuses. The Decennial Census is conducted every ten years while the Economic Census—the U.S. Government’s official five-year]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>The U.S. Census Bureau serves as the leading source of official data about the nation’s people and economy. It is the largest statistical agency in the United States. The Census Bureau’s mission is built around large-scale surveys and censuses. The Decennial Census is conducted every ten years while the Economic Census—the U.S. Government’s official five-year measure of American business and the economy—is conducted every five years. In addition, the Census Bureau conducts numerous other population and business surveys on a regular basis. WBA has been working with the Census Bureau on an ongoing basis for 25 years in support of their mission.</p>
<p>In 2023, as collection for the Economic Census concluded, communications shifted to users of the wide range of data from the Census Bureau. Two phases of focus group research were conducted to support this transition. With the success of and insights gleaned from an initial exploratory round of focus group research, a subsequent phase of research was conducted among data users to explore in more detail methods by which to communicate the data the Census Bureau makes available.</p>
<p>With OMB approval, WBA executed a plan for twenty (20) focus group sessions (ten per phase) among business professionals who are users of data as part of their jobs. Focus groups were held in cities across the United States (Chicago, Los Angeles, New York, Philadelphia, Miami, Dallas, and Houston) to get a broad representation. Groups included participants from a wide range of businesses, but all were required to use a variety of data types and use or analyze statistics or data as part of their jobs. These data users were asked to provide feedback on a range of communications vehicles including messages, URLs, an ad campaign, web site, social media posts and printed material. The feedback is being used by the Census Bureau and their communications agency (GRAFIK) to promote the Census Bureau.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/wba-helps-census-bureau-increase-awareness-among-data-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Supports Innovative Transportation Program</title>
		<link>http://www.wbaresearch.com/wba-supports-innovative-transportation-program</link>
		<comments>http://www.wbaresearch.com/wba-supports-innovative-transportation-program#comments</comments>
		<pubDate>Wed, 17 Apr 2024 12:04:56 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3601</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>Arlington Transportation Partners (ATP) is Arlington County’s business-to-business transportation consulting organization. ATP is a program of Arlington County Commuter Services (ACCS), a bureau of Arlington’s Department of Environmental Services. ACCS serves people who live in, work in, or visit Arlington County through programs and services that are designed to encourage the use of mass transit,]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>Arlington Transportation Partners (ATP) is Arlington County’s business-to-business transportation consulting organization. ATP is a program of Arlington County Commuter Services (ACCS), a bureau of Arlington’s Department of Environmental Services. ACCS serves people who live in, work in, or visit Arlington County through programs and services that are designed to encourage the use of mass transit, carpooling and vanpooling, bicycling, walking, teleworking, and other alternatives to driving alone. ATP offers transportation expertise and complimentary assistance to give businesses, residential communities, and commercial properties a competitive edge and to help improve transportation amenities and commuter benefits. These services and programs have significant impacts on commuting patterns, traffic congestion, personal health, and air quality in Arlington County.</p>
<p>ATP launched the Champions program in 2013. At the end of 2013 and again in 2017, WBA conducted focus groups for the program to determine the attitudes and perceptions of ATP among its employer clients and prospective clients. Since then, ATP has expanded its client base from employers to schools, hotels, and commercial and residential multi-family properties. Although participation and enrollment has increased annually, ATP is continuously challenged by organizations that do not enroll in the Champions program from year to year.</p>
<p>In 2023, ATP again commissioned WBA Research to conduct a focus group study on its Champions program. The motivation behind the study was to gain a deeper understanding of various motivations, perspectives, and perceptions of ATP clients that influence the following:</p>
<ul>
<li>ATP and Champions program brand awareness, program value, and brand recognition,</li>
<li>Awareness and use of ATP resources and marketing materials,</li>
<li>Perception of the economic climate,</li>
<li>Perception and views about Arlington County, particularly new developments around the County and transportation infrastructure and amenities unique to the County, and</li>
<li>Telework arrangements and related incentives.</li>
</ul>
<p>To gain actionable insight on these issues, qualitative research (in-person focus groups, virtual focus groups and interviews) was conducted among six different groups, spanning four types of ATP clients (e.g., Multi-Family Residential (MFR), Commercial, Employer, Hotels). The research provided valuable insights used by ATP to further evolve the program as the County and the public (employers, employees, residents, visitors, etc.) continue to evolve in their needs for and uses of various transportation types.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/wba-supports-innovative-transportation-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Helps Lay Foundation for Successful 2022 Economic Census</title>
		<link>http://www.wbaresearch.com/wba-helps-lay-foundation-for-successful-2022-economic-census</link>
		<comments>http://www.wbaresearch.com/wba-helps-lay-foundation-for-successful-2022-economic-census#comments</comments>
		<pubDate>Wed, 04 May 2022 14:58:01 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3585</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>The U.S. Census Bureau serves as the leading source of official data about the nation’s people and economy. With planning underway for the 2022 Economic Census, which is the U.S. government’s official five-year measure of American business and the economy, the initial focus is being directed towards response promotion and data collection efforts. Building upon]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>The U.S. Census Bureau serves as the leading source of official data about the nation’s people and economy. With planning underway for the 2022 Economic Census, which is the U.S. government’s official five-year measure of American business and the economy, the initial focus is being directed towards response promotion and data collection efforts. Building upon successful strategies developed for the 2017 Economic Census, the Census Bureau faces new challenges in creating awareness and increasing participation among the business community.<br />
As we have for the past five Economic Censuses (25 years), WBA Research worked with the marketing agency GRAFIK to execute a research plan to seek insights from small and mid-sized business owners that will help direct outreach efforts. More specifically, the research examined awareness and perceptions of the U.S. Census Bureau and the Economic Census, along with potential barriers to completing the Economic Census. Messaging strategies and ad campaign concepts were tested to determine what approaches are most effective at building awareness, conveying information, and motivating response.<br />
In October 2021, OMB (Office of Management and Budget) approved a plan for up to 14 focus group sessions with business owners and those within the firm responsible for completing government requests for business information. Between February 15 and March 3, 2022, 14 focus groups were conducted in six markets — Miami, Houston, Philadelphia, New York City, Chicago, and Irvine/Los Angeles. A total of 111 business people participated in the research. The discussions were moderated by Steve Markenson of WBA Research. Participants included business owners and executives, department heads, or in some cases an office manager who is tasked with filling out government forms on behalf of the business.<br />
The learnings from the research are now being used by GRAFIK and the U.S. Census Bureau’s Respondent Outreach and Promotion Branch to develop a communications plan to be launched this Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/wba-helps-lay-foundation-for-successful-2022-economic-census/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBAL Cites WBA Research Study Data</title>
		<link>http://www.wbaresearch.com/wbal-cites-wba-research-study-data</link>
		<comments>http://www.wbaresearch.com/wbal-cites-wba-research-study-data#comments</comments>
		<pubDate>Mon, 18 Apr 2022 14:55:38 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3580</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>WBA Research conducted an online study among Maryland residents on behalf of the MDOT MVA in support of their Road Safety initiatives. WBAL cited this data in a related news story click here.]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>WBA Research conducted an online study among Maryland residents on behalf of the MDOT MVA in support of their Road Safety initiatives. WBAL cited this data in a related news story <a href="https://lnkd.in/gvwqVb2A">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/wbal-cites-wba-research-study-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Chain Validator Tool</title>
		<link>http://www.wbaresearch.com/trip-chain-validator-tool</link>
		<comments>http://www.wbaresearch.com/trip-chain-validator-tool#comments</comments>
		<pubDate>Thu, 10 Feb 2022 13:54:15 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3565</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_all.png" width="30" height="63" alt="All" title="All" /><br/>WBA is proud to have contributed to the development of Foursquare Integrated Transportation Planning’s Trip Chain Validator tool, which is already being used to improve the quality of Origin and Destination survey data collection. To read about it click here.]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_all.png" width="30" height="63" alt="All" title="All" /><br/><p>WBA is proud to have contributed to the development of Foursquare Integrated Transportation Planning’s Trip Chain Validator tool, which is already being used to improve the quality of Origin and Destination survey data collection. To read about it <a href="https://www.foursquareitp.com/blog/can-your-agency-do-more-with-its-on-board-survey-data/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/trip-chain-validator-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Research Helps Capital Area Food Bank Address Root Causes of Hunger</title>
		<link>http://www.wbaresearch.com/wba-research-helps-capital-area-food-bank-address-root-causes-of-hunger-2</link>
		<comments>http://www.wbaresearch.com/wba-research-helps-capital-area-food-bank-address-root-causes-of-hunger-2#comments</comments>
		<pubDate>Thu, 17 Jun 2021 13:39:49 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3545</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>The Capital Area Food Bank (CAFB) has been providing food relief for those in need in Maryland, Virginia and the District of Columbia for the past 40 years. Prior to the COVID-19 pandemic, the region’s food insecure populations numbered around 400,000. However, since the pandemic, that number has increased by more than 50% to more]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>The Capital Area Food Bank (CAFB) has been providing food relief for those in need in Maryland, Virginia and the District of Columbia for the past 40 years. Prior to the COVID-19 pandemic, the region’s food insecure populations numbered around 400,000. However, since the pandemic, that number has increased by more than 50% to more than 600,000. Central to CAFB’s mission is providing hunger relief, but their long-term mission is to address the root causes of hunger and poverty. As part of its efforts to fulfill this mission, CAFB sought the help of WBA Research to gather data and insights to inform the organization and provide strategic direction. To understand the needs of long-term and newly food insecure CAFB clients, CAFB and WBA Research partnered to conduct qualitative and quantitative research.</p>
<p>The impact of the COVID-19 pandemic required some innovation in the methodologies employed to collect the data and information for this research. While traditionally WBA would deploy interviewers to food distribution sites to conduct interviews, the social distancing required by the pandemic necessitated a multimodal approach. CAFB clients were invited to participate via flyers, postcards, verbally and through various other means at food distribution locations. CAFB clients were given the opportunity to complete the survey by scanning a QR code if they had a smartphone, by accessing the survey’s URL or by calling a toll-free number. A total of more than 1,800 clients participated in the survey. This was followed by a series of focus groups and in-depth interviews (IDIs) among key segments of CAFB clients, such as those who are chronically food insecure, newly food insecure, mobility constrained, non-English speakers, seniors, and single mothers. Those willing to discuss their situation in a group setting took part in online focus groups, while those who preferred more anonymity could take part in in-depth Zoom or telephone interviews.</p>
<p>The results of all this research were combined into a comprehensive report that is being utilized by CAFB staff and partner agencies to advance their mission to address the root causes of hunger and poverty across the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/wba-research-helps-capital-area-food-bank-address-root-causes-of-hunger-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia DRPT Transit Equity &amp; Modernization Study</title>
		<link>http://www.wbaresearch.com/virginia-drpt-transit-equity-modernization-study</link>
		<comments>http://www.wbaresearch.com/virginia-drpt-transit-equity-modernization-study#comments</comments>
		<pubDate>Wed, 16 Jun 2021 13:54:19 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3540</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>WBA Research has joined the Kimley-Horn team supporting the Virginia Department of Rail and Public Transportation’s Transit Equity &#038; Modernization Study. To read about it click here.]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>WBA Research has joined the Kimley-Horn team supporting the Virginia Department of Rail and Public Transportation’s Transit Equity &#038; Modernization Study. To read about it <a href="https://www.virginiamercury.com/2021/06/15/what-will-it-take-to-modernize-virginias-public-transit-systems/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/virginia-drpt-transit-equity-modernization-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Provides Research for MVA “Be the Driver” Campaign</title>
		<link>http://www.wbaresearch.com/wba-provides-research-for-mva-be-the-driver-campaign</link>
		<comments>http://www.wbaresearch.com/wba-provides-research-for-mva-be-the-driver-campaign#comments</comments>
		<pubDate>Fri, 02 Oct 2020 18:17:12 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3513</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>WBA was proud to provide research support to local agency Weber Shandwick in the refinement of their “Be the Driver” campaign for the Maryland MVA. Read the MVA’s press release HERE.]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>WBA was proud to provide research support to local agency Weber Shandwick in the refinement of their “Be the Driver” campaign for the Maryland MVA.  Read the MVA’s press release <a href="https://mva.maryland.gov/Pages/NewsDetails2.aspx?NR=2020263">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/wba-provides-research-for-mva-be-the-driver-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Conducts COVID-19 Recovery Studies</title>
		<link>http://www.wbaresearch.com/wba-conducts-covid-19-recovery-studies</link>
		<comments>http://www.wbaresearch.com/wba-conducts-covid-19-recovery-studies#comments</comments>
		<pubDate>Tue, 01 Sep 2020 15:39:22 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3493</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>In recent months, WBA Research has managed studies for several clients to aid them in adapting and recovering from the impact of COVID-19 on their businesses. Some of this research is ongoing, evolving with the situation, and allowing our clients to see the effect of new measures they implement to keep their employees and customers]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>In recent months, WBA Research has managed studies for several clients to aid them in adapting and recovering from the impact of COVID-19 on their businesses. Some of this research is ongoing, evolving with the situation, and allowing our clients to see the effect of new measures they implement to keep their employees and customers safe while working to return to pre-COVID business levels or adapt to a new post-COVID world. While each of these clients faces their own unique challenges, conducting these different studies has brought to light some common themes that our clients must address related to environmental safety, messaging surrounding these measures, and changes in customer behavior. We are glad to be of service to our clients, their customers, and their communities during this challenging time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/wba-conducts-covid-19-recovery-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
