<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WBA Research &#187; Reports</title>
	<atom:link href="http://www.wbaresearch.com/category/reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbaresearch.com</link>
	<description>Research that Makes Sense</description>
	<lastBuildDate>Tue, 07 Oct 2025 17:15:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobility Lab releases results of Arlington County Commuter Store study collaboration with WBA</title>
		<link>http://www.wbaresearch.com/mobility-lab-releases-results-of-arlington-county-commuter-store-study-collaboration-with-wba</link>
		<comments>http://www.wbaresearch.com/mobility-lab-releases-results-of-arlington-county-commuter-store-study-collaboration-with-wba#comments</comments>
		<pubDate>Mon, 12 Nov 2018 17:37:14 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3310</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>Mobility Lab partnered with WBA Research to conduct its fourth wave of research on Arlington County’s Commuter Store®. This study was designed to evaluate how The Commuter Store® is performing and identify ways of improving the products and services offered through the store. Mobility Lab has released the results of this research, which you can]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>Mobility Lab partnered with WBA Research to conduct its fourth wave of research on Arlington County’s Commuter Store®. This study was designed to evaluate how The Commuter Store® is performing and identify ways of improving the products and services offered through the store. Mobility Lab has released the results of this research, which you can view <a href="https://mobilitylab.org/2018/10/18/arlingtons-apple-stores-of-transportation-have-loyal-highly-satisfied-customers/">here</a> to learn about the role The Commuter Store® plays in Arlington County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/mobility-lab-releases-results-of-arlington-county-commuter-store-study-collaboration-with-wba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock the Baltimore Consumer Mindset</title>
		<link>http://www.wbaresearch.com/unlock-the-baltimore-consumer-mindset</link>
		<comments>http://www.wbaresearch.com/unlock-the-baltimore-consumer-mindset#comments</comments>
		<pubDate>Tue, 20 Dec 2016 22:32:02 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3150</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>On December 8, WBA’s Steve Markenson presented a deep dive into the attitudes, values and lifestyles of Baltimore area consumers at the AMA Baltimore&#8217;s AMA in the AM. WBA has been measuring consumer sentiment in the Baltimore region since its inception in 1987. During this detailed session, Steve presented what we have observed since the]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>On December 8, WBA’s Steve Markenson presented a deep dive into the attitudes, values and lifestyles of Baltimore area consumers at the AMA Baltimore&#8217;s AMA in the AM.  WBA has been measuring consumer sentiment in the Baltimore region since its inception in 1987. During this detailed session, Steve presented what we have observed since the start of the century based on data from studies completed in 2000, 2006, 2010, and 2016. Access the presentation deck here:  <a href="http://www.wbaresearch.com/wp-content/uploads/2016/12/Unlock-the-Baltimore-Consumer-Mindset.pdf">Unlock the Baltimore Consumer Mindset</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/unlock-the-baltimore-consumer-mindset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation in the Baltimore/Maryland Area:  Summer MarkeTrak® Study</title>
		<link>http://www.wbaresearch.com/transportation-in-the-baltimoremaryland-area-summer-marketrak-study</link>
		<comments>http://www.wbaresearch.com/transportation-in-the-baltimoremaryland-area-summer-marketrak-study#comments</comments>
		<pubDate>Fri, 26 Aug 2016 14:32:44 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MarkeTrak]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=3112</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_markettrack.png" width="30" height="63" alt="MarkeTrak" title="MarkeTrak" /><br/>WBA provides research services for public transportation agencies throughout the United States, including bus, subway, air travel, as well as light and heavy rail. In Summer 2016, we decided to take a closer look at transportation in the Baltimore/Maryland area. The summary of results are posted here to read and share. Transportation in the Baltimore]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_markettrack.png" width="30" height="63" alt="MarkeTrak" title="MarkeTrak" /><br/><p>WBA provides research services for public transportation agencies throughout the United States, including bus, subway, air travel, as well as light and heavy rail.  In Summer 2016, we decided to take a closer look at transportation in the Baltimore/Maryland area.  The summary of results are posted here to read and share.</p>
<p><a href="http://www.wbaresearch.com/wp-content/uploads/2016/08/Transportation-in-the-Baltimore-Area.pdf">Transportation in the Baltimore Area</a><br />
<a href="http://www.wbaresearch.com/wp-content/uploads/2016/08/Transportation-in-Maryland.pdf">Transportation in Maryland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/transportation-in-the-baltimoremaryland-area-summer-marketrak-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of DC: Annual Communications Industry Survey</title>
		<link>http://www.wbaresearch.com/best-of-dc-annual-communications-industry-survey-2</link>
		<comments>http://www.wbaresearch.com/best-of-dc-annual-communications-industry-survey-2#comments</comments>
		<pubDate>Mon, 12 May 2014 15:55:41 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.wbaresearch.com/?p=2766</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/>On Tuesday May 6th, WBA President Steve Markenson presented the results of the WBA Research/Capitol Communicator Annual Communications Industry Survey of the Washington, DC and Baltimore markets. This DC Ad Club event was held at LMO Advertising’s new offices in Arlington, VA. The presentation turned very interactive and prompted interesting questions from attendees about perceptions]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_news.png" width="30" height="63" alt="News" title="News" /><br/><p>On Tuesday May 6th, WBA President Steve Markenson presented the results of the WBA Research/Capitol Communicator Annual Communications Industry Survey of the Washington, DC and Baltimore markets. This DC Ad Club event was held at LMO Advertising’s new offices in Arlington, VA.</p>
<p>The presentation turned very interactive and prompted interesting questions from attendees about perceptions of current and future economic conditions, the rating of the business climate, perceptions of current and future company performance, future staffing needs among hiring managers, as well as social media usage and attitudes.</p>
<p>To view the presentation slides <a href="http://www.wbaresearch.com/wp-content/uploads/2014/05/2014-Communications-Industry-Survey-and-Job-Index-PRESENTATION2.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/best-of-dc-annual-communications-industry-survey-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flea Market at Eastern Market releases visitor’s study conducted by WB&amp;A.</title>
		<link>http://www.wbaresearch.com/the-flea-market-at-eastern-market-releases-visitors-study-conducted-by-wba</link>
		<comments>http://www.wbaresearch.com/the-flea-market-at-eastern-market-releases-visitors-study-conducted-by-wba#comments</comments>
		<pubDate>Wed, 01 Aug 2012 12:46:35 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Eastern Market]]></category>
		<category><![CDATA[economic impact]]></category>

		<guid isPermaLink="false">http://clients.grafik.com:8009/the-flea-market-at-eastern-market-releases-visitors-study-conducted-by-wba/</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_reports.png" width="30" height="63" alt="Reports" title="Reports" /><br/>The Flea Market at Eastern Market has released a visitor’s study which WB&#038;A Market Research conducted. ]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_reports.png" width="30" height="63" alt="Reports" title="Reports" /><br/><p>The Flea Market at Eastern Market has released a visitor&rsquo;s study which WB&amp;A Market Research conducted to help determine the economic impact of a reduction in size or elimination of the popular, 29-year old, diverse market for arts, crafts, antiques, collectibles, and imports from around the world. WB&amp;A looked at how much money visitors spend on days they visit the market, both at the market itself and within the city as a result of their visit. Check out <a href="http://myemail.constantcontact.com/Save-The-Flea-Market-Update-2.html?soid=1101264325088&amp;aid=TC_7vtYKSiA">our study </a>and learn about the impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/the-flea-market-at-eastern-market-releases-visitors-study-conducted-by-wba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Communicator and WB&amp;A Market Research Release 2012 Communications Industry Study</title>
		<link>http://www.wbaresearch.com/capitol-communicator-and-wba-market-research-release-2012-communications-industry-study</link>
		<comments>http://www.wbaresearch.com/capitol-communicator-and-wba-market-research-release-2012-communications-industry-study#comments</comments>
		<pubDate>Tue, 15 May 2012 12:46:35 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Communications Industry]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://clients.grafik.com:8009/capitol-communicator-and-wba-market-research-release-2012-communications-industry-study/</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_reports.png" width="30" height="63" alt="Reports" title="Reports" /><br/>Capitol Communicator and WB&#038;A Market Research have released the findings of their survey of communications professionals in the DC and Baltimore markets.  ]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_reports.png" width="30" height="63" alt="Reports" title="Reports" /><br/><p>&nbsp;</p>
<div style="margin: 0in 0in 10pt">Capitol Communicator and WB&amp;A Market Research have released the findings of their survey of communications professionals in the DC and Baltimore markets.&nbsp;In early 2012, communications professionals in the Washington, DC and Baltimore regions participated in a brief on-line survey aimed at understanding their perspectives on the current economy and job market, as well as their optimism for the future.&nbsp;&nbsp; This study will be used as a baseline for an annual survey that will allow results to be trended over time.&nbsp;The study was promoted with the support of leading groups in the region, including AMADC, AMA Baltimore, the DC Ad Club, IABC/DC Metro, SMEI Baltimore/Washington, Women in Film &amp; Video, and Social Media Week DC.</div>
<div style="margin: 0in 0in 10pt">The study showed that communications professionals are more likely to be satisfied with the way things are going than the general public (65% vs. 45%).&nbsp;About one-half of communications professionals feel that their organization is doing significantly or somewhat better than they were one year ago (50%) and/or doing significantly or somewhat better than the other organizations within their industry (47%).&nbsp;Additionally, about six in ten (59%) expect their organization to be doing significantly or somewhat better six months from now.</div>
<div style="margin: 0in 0in 10pt">The survey also looked at staffing needs over the next quarter and year with hiring managers indicating that it is most challenging to find qualified talent at the middle management and entry-level positions.&nbsp;Notably, these are the same positions that they expect to have increased staffing needs over the next quarter/year.</div>
<div style="margin: 0in 0in 10pt">An optimism index was calculated based on how respondents rated the current business climate in their industry and their expectations for their company six months from now.&nbsp;&nbsp; Overall, about one-half of communications professionals (48%) are considered optimistic with the way things are going in their industry.&nbsp;Those with a position as a Director or above and/or those with hiring responsibility are slightly more optimistic (53% and 55%, respectively).&nbsp;This index will be trended annually to measure how the optimism within the industry changes over time.</div>
<div style="margin: 0in 0in 10pt">At the Mid-Atlantic Marketing Summit on April 20, 2012, Steve Stern, Senior Vice President at WB&amp;A Market Research, presented a summary of the findings during his moderation of the panel, &ldquo;State of the Industry: Insights from Association Leadership.&rdquo;<span>&nbsp;&nbsp; Makini Nyanteh, President-elect of the International Association of Business Communicators DC Metro, Samantha Villegas, President-elect of the Public Relations Society of America National Capital Chapter, Mike Gardner, President of American Marketing Association, DC Chapter and Sherri Anne Green, President of the DC Ad Club then shared their perspectives on the relative optimism in the industry.</span></div>
<div style="margin: 0in 0in 10pt">The report is now available for download by <a href="http://www.slideshare.net/WBandAMktRes/2012-communications-industry-survey-and-job-index">CLICKING&nbsp;HERE</a>.&nbsp;Watch for the link to next year&rsquo;s survey in early January 2013.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/capitol-communicator-and-wba-market-research-release-2012-communications-industry-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Insights: The Latest Market Research on Green Attitudes and Behaviors.Offered by Capitol Communicator/WB&amp;A Market Research, Sponsored by ZilYen</title>
		<link>http://www.wbaresearch.com/intelligent-insights-the-latest-market-research-on-green-attitudes-and-behaviors-offered-by-capitol-communicatorwba-market-research-sponsored-by-zilyen</link>
		<comments>http://www.wbaresearch.com/intelligent-insights-the-latest-market-research-on-green-attitudes-and-behaviors-offered-by-capitol-communicatorwba-market-research-sponsored-by-zilyen#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:46:35 +0000</pubDate>
		<dc:creator>WBA Research</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[purchasing habits]]></category>

		<guid isPermaLink="false">http://clients.grafik.com:8009/intelligent-insights-the-latest-market-research-on-green-attitudes-and-behaviors-offered-by-capitol-communicatorwba-market-research-sponsored-by-zilyen/</guid>
		<description><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_reports.png" width="30" height="63" alt="Reports" title="Reports" /><br/>Capitol Communicator and WB&#038;A Market Research surveyed consumers in the Baltimore and Washington, DC markets on their green attitudes and behaviors across a range of topics.  ]]></description>
				<content:encoded><![CDATA[<img src="http://www.wbaresearch.com//wp-content/uploads/2013/04/1_icon_reports.png" width="30" height="63" alt="Reports" title="Reports" /><br/><div style="margin: 0in 0in 0pt"><span style="font-size: 12pt">Slides from our January 11th webinar&nbsp;now available!</span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
<div style="margin: 0in 0in 0pt"><span style="font-size: 12pt">Capitol Communicator and WB&amp;A Market Research surveyed consumers in the Baltimore and Washington, DC markets on their green attitudes and behaviors across a range of topics.&nbsp; We asked consumers about specific actions they are taking to improve the environment, their purchase behavior when deciding between a product which is more environmentally friendly or less expensive, how consumers are defining &ldquo;living a greener lifestyle&rdquo;, and their expectations for the environment in the next 20 years.</span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
<div style="margin: 0in 0in 0pt"><span style="font-size: 12pt">We also explored:</span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
<ul type="disc" style="margin-top: 0in">
<li style="margin: 0in 0in 0pt"><span style="font-size: 12pt">What consumers are doing to improve the environment beyond &ldquo;the expected&rdquo; &mdash;recycling newspaper, glass, aluminum and plastic. </span></li>
<li style="margin: 0in 0in 0pt"><span style="font-size: 12pt">The importance of individual behavioral change in reducing the impact on the environment. </span></li>
<li style="margin: 0in 0in 0pt"><span style="font-size: 12pt">Who bears the most responsibility for protecting the environment&mdash;governments, corporations/ organizations, or individuals? </span></li>
<li style="margin: 0in 0in 0pt"><span style="font-size: 12pt">What are the barriers to making significant environmental improvements in the U.S.?&nbsp; </span></li>
<li style="margin: 0in 0in 0pt"><span style="font-size: 12pt">We analyzed responses to our survey across a range of demographic characteristics including age, sex, household income, education, marital status, race, county/area, presence of children in household, frequency of Internet use, and employment.&nbsp; </span></li>
</ul>
<div style="margin: 0in 0in 0pt"><span style="font-size: 12pt">WB&amp;A Market Research&rsquo;s Steve Markenson shared the findings of the study and explored the implications of consumers&rsquo; green attitudes and behaviors on a&nbsp;January 11th webinar.&nbsp; Check out Steve&#8217;s <a href="http://amabaltimore.org/2012/02/21/understanding-green-consumer-attitudes-and-behaviors-in-the-baltimore-and-dc-markets/">guest blog with AMA Baltimore</a>.</span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
<div style="margin: 0in 0in 0pt"><span style="font-size: 12pt">The presentation slides are available: <a href="http://www.slideshare.net/WBandAMktRes/intelligent-insights-green-attitudes-and-behaviors-webinar-presentation">Click HERE</a>.</span></div>
<div style="margin: 0in 0in 0pt">&nbsp;&nbsp;</div>
<div style="margin: 0in 0in 0pt"><span style="font-size: 12pt">For&nbsp;a document which provides the highlights of the research, <a href="http://www.slideshare.net/WBandAMktRes/capitol-communicator-wba-intelligent-insights-highlights-green-attitudes-and-behaviors-jan-2012-11238047">Click HERE</a>.</span>&nbsp;</div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
<div style="margin: 0in 0in 0pt"><span style="font-size: 12pt">Stay tuned for information on next quarter&#8217;s edition of Intelligent Insights.</span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wbaresearch.com/intelligent-insights-the-latest-market-research-on-green-attitudes-and-behaviors-offered-by-capitol-communicatorwba-market-research-sponsored-by-zilyen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
